Total 14 Vehicles Matched, Showing 1 - 14 (1 Pages).
Compare Now Clear Compare List
Year Model, Package Engine Transmission Mileage PRICE Photo
2007 1 SERIES 525XI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC -
2008 1 SERIES 528I STRAIGHT 6 CYLINDER ENGINE 3L MANUAL 24,072
2007 3 SERIES 328XI [SOLD] STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 39,070
2007 3 SERIES L6, 3.0L 35,966
2008 3 SERIES L6, 3.0L MANUAL 11,119
2007 3 SERIES 328XI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 25,135
2007 5 SERIES 525XI [SOLD] STRAIGHT 6 CYLINDER ENGINE 3L MANUAL 38,063
2008 5 SERIES 528XI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 37,217
2007 X3 3.0SI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 40,622
2008 X3 3.0SI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC -
2007 X5 3.0SI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 45,064
2007 X5 3.0SI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC 27,465
2008 X5 3.0SI STRAIGHT 6 CYLINDER ENGINE 3L AUTOMATIC -
2007 X5 4.8I 8 CYLINDER ENGINE 4.8L AUTOMATIC 36,969
Compare Now Clear Compare List
Notice: Vern Eide makes every effort to ensure that our information on this website is accurate and true. However, Vern Eide cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.